Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Harbour Ward

2018 2013
Household fuel type Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Electricity 5,397 79.3 79.0 5,580 85.5 84.1 -183
Gas 2,124 31.2 31.8 2,646 40.6 41.8 -522
Wood 1,464 21.5 23.5 1,581 24.2 26.1 -117
Coal 18 0.3 0.2 168 2.6 2.4 -150
Home heating oil - - - - - - -
Solar power 6 0.1 0.0 78 1.2 1.0 -72
No fuels used in this dwelling 183 2.7 2.0 132 2.0 1.7 +51
Other fuel 12 0.2 0.1 72 1.1 1.1 -60
Not elsewhere included 627 9.2 9.0 366 5.6 5.6 +261
Total 6,804 100.0 100.0 6,525 100.0 100.0 +279

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate