Census: What is the main activity of (your) business or employer?

Industry sector of employment

Harbour Ward

2018 2013
Industry sector Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture forestry and fishing 33 0.3 0.3 15 0.2 0.3 +18
Mining 18 0.2 0.1 6 0.1 0.1 +12
Manufacturing 636 6.2 7.3 522 6.1 7.7 +114
Electricity gas water and waste services 105 1.0 1.0 90 1.0 1.0 +15
Construction 783 7.6 9.4 612 7.1 8.3 +171
Wholesale trade 387 3.7 4.2 327 3.8 4.6 +60
Retail trade 792 7.7 8.7 705 8.2 9.4 +87
Accommodation and food services 690 6.7 5.8 480 5.6 4.8 +210
Transport postal and warehousing 369 3.6 4.3 327 3.8 4.9 +42
Information media and telecommunications 249 2.4 1.9 255 3.0 2.2 -6
Financial and insurance services 447 4.3 4.2 468 5.4 5.3 -21
Rental hiring and real estate services 186 1.8 1.6 186 2.2 2.0 -
Professional scientific and technical services 1,596 15.4 11.8 1,209 14.1 11.0 +387
Administrative and support services 441 4.3 4.9 327 3.8 4.0 +114
Public administration and safety 1,266 12.2 11.2 909 10.6 10.3 +357
Education and training 882 8.5 8.0 834 9.7 8.4 +48
Health care and social assistance 813 7.9 9.5 741 8.6 9.4 +72
Arts and recreation services 270 2.6 1.8 234 2.7 2.0 +36
Other services 372 3.6 4.0 339 3.9 4.3 +33
Not elsewhere included - - - 303 3.5 3.7 -303
Total 10,338 100.0 100.0 8,595 100.0 100.0 +1,743

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.