Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Harbour Ward

2018 2013
Number of bedrooms Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
One bedroom 861 11.7 6.5 654 10.0 5.5 +207
Two bedrooms 1,977 26.9 22.2 1,710 26.1 21.8 +267
Three bedrooms 2,841 38.6 45.8 2,604 39.8 46.6 +237
Four bedrooms 1,347 18.3 20.1 1,248 19.1 20.6 +99
Five or more bedrooms 336 4.6 5.3 333 5.1 5.6 +3
Not elsewhere included - - - 342 5.2 5.3 -342
Total 7,359 100.0 100.0 6,546 100.0 100.0 +813

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High