Method of travel to work
Harbour Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Lower Hutt City % | Number | % | Lower Hutt City % | 2013 - 2018 | ||
Work at home | 978 | 9.5 | 7.3 | 570 | 6.7 | 5.0 | +408 | ||
Did not go to work today | - | - | - | 900.0 | 10.5 | 10.6 | -900.0 | ||
Drive a private car truck or van | 4,530 | 43.8 | 50.5 | 3,405 | 39.8 | 45.1 | +1,125 | ||
Drive a company car truck or van | 897 | 8.7 | 10.7 | 762 | 8.9 | 10.8 | +135 | ||
Passenger in a car truck van or company bus | 396 | 3.8 | 4.8 | 345 | 4.0 | 5.1 | +51 | ||
Public bus | 1,029 | 10.0 | 5.8 | 843 | 9.8 | 5.2 | +186 | ||
Train | 1,242 | 12.0 | 13.7 | 717 | 8.4 | 10.2 | +525 | ||
Bicycle | 273 | 2.6 | 1.6 | 273 | 3.2 | 1.9 | - | ||
Walk or jog | 600 | 5.8 | 3.8 | 459 | 5.4 | 4.0 | +141 | ||
Ferry | 267.0 | 2.6 | 0.5 | - | - | - | +267.0 | ||
Other | 126 | 1.2 | 1.3 | 300 | 3.5 | 2.1 | -174 | ||
Not elsewhere included | - | - | - | 336 | 3.9 | 3.9 | -336 | ||
Total | 10,338 | 100.0 | 100.0 | 8,562 | 100.0 | 100.0 | +1,776 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate