Census: What is your religion? (Multi-response)

Religion - Ranked by size

Harbour Ward

2018 2013
Religion - Multi-response Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
No religion 9,315 49.9 46.4 6,957 43.3 40.6 +2,358
Buddhism 162 0.9 1.2 186 1.2 1.5 -24
Christian 6,546 35.1 38.2 7,533 46.9 49.1 -987
Hinduism 765 4.1 3.8 552 3.4 3.3 +213
Islam 153 0.8 1.0 99 0.6 0.8 +54
Judaism 30 0.2 0.1 30 0.2 0.2 -
Māori religions beliefs and philosophies 171 0.9 1.1 165 1.0 1.3 +6
Spiritualism and new age religions 90 0.5 0.4 84 0.5 0.5 +6
Other religions beliefs and philosophies 405 2.2 1.7 84 0.5 0.4 +321
Object to answering 1,065 5.7 6.3 636 4.0 4.0 +429
Not elsewhere included - - - 1,260 7.8 8.6 -1,260
Total 18,654 100.0 100.0 16,056 100.0 100.0 +2,598

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High
Excludes religions with fewer than 20 adherents, or less than 0.1% of the total population.