Census: Show all the ways you yourself got income in the 12 months ending today (excluding loans because they are not income)?

Sources of personal income

Harbour Ward

2018 2013
Income source - multi-response Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
No source of income during that time 795 5.2 6.4 930 7.1 7.5 -135
Wages salary commissions bonuses etc paid by my employer 9,606 62.4 63.1 8,064 61.5 61.0 +1,542
Self employment or business i own and work in 2,358 15.3 11.8 2,067 15.8 12.0 +291
Interest dividends rent other investments 3,447 22.4 16.7 3,318 25.3 20.4 +129
Regular payments from ac c or a private work accident insurer 180 1.2 1.4 114 0.9 1.1 +66
New zealand superannuation or veterans pension 2,673 17.4 15.6 2,004 15.3 15.2 +669
Other superannuation pensions or annuities 594 3.9 2.9 498 3.8 3.2 +96
Jobseeker support 969 6.3 7.6 621 4.7 5.9 +348
Sole parent support 174 1.1 1.7 282 2.2 3.1 -108
Supported living payment 216 1.4 1.8 264 2.0 2.6 -48
Student allowance 309 2.0 2.0 345 2.6 2.2 -36
Other government benefits government income support payments war pensions or paid parental leave 525 3.4 4.2 435 3.3 4.3 +90
Other sources of income including support payments from people who do not live in my household 234 1.5 1.4 258 2.0 1.7 -24
Not stated 18 0.1 0.2 891 6.8 7.4 -873
Total 15,384 100.0 100.0 13,116 100.0 100.0 +2,268

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate