Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Harbour Ward

2018 2013
Weekly rental amount Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Under $100 315 12.8 13.2 294 13.8 14.3 +21
$100 to $149 177 7.2 10.1 126 5.9 7.8 +51
$150 to $199 132 5.4 5.9 252 11.8 8.3 -120
$200 to $299 501 20.4 17.6 489 22.9 28.1 +12
$300 to $399 459 18.7 28.3 537 25.2 29.6 -78
$400 to $499 441 18.0 15.2 270 12.7 8.3 +171
$500 to $599 267 10.9 6.2 105 4.9 2.4 +162
$600 and over 162 6.6 3.4 60 2.8 1.2 +102
Not elsewhere included 21 0.9 0.9 78 3.7 5.6 -57
Total 2,454 100.0 100.0 2,133 100.0 100.0 +321

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate