Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Harbour Ward

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 1,716 11.1 12.6 1,722 13.4 14.1 -6
$5,001 to $10,000 657 4.3 4.4 591 4.6 5.1 +66
$10,001 to $20,000 2,208 14.3 15.8 1,869 14.6 16.5 +339
$20,001 to $30,000 1,950 12.7 12.8 1,512 11.8 12.6 +438
$30,001 to $50,000 2,784 18.1 19.8 2,592 20.2 21.9 +192
$50,001 to $70,000 2,130 13.8 15.2 1,746 13.6 14.0 +384
$70,000 or more 3,957 25.7 19.4 2,799 21.8 15.9 +1,158
Total 15,402 100.0 100.0 12,828 100.0 100.0 +2,574

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High