Census: Print the main subject of your highest qualification.

Qualification Field

Karori Park

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 30.0 1.4 1.0 21.0 1.1 1.2 +9.0
Architecture building 66.0 3.1 4.0 66.0 3.4 4.6 -
Creative arts 189.0 8.9 9.9 156.0 8.1 9.7 +33.0
Education 156.0 7.4 6.8 138.0 7.2 6.0 +18.0
Engineering related technologies 222.0 10.5 10.3 213.0 11.1 9.9 +9.0
Food, hospitality, and personal services 42.0 2.0 2.3 48.0 2.5 3.0 -6.0
Health 174.0 8.2 9.0 156.0 8.1 8.6 +18.0
Information technology 126.0 6.0 5.2 126.0 6.6 5.4 -
Management and commerce 405.0 19.1 20.3 351.0 18.3 19.4 +54.0
Natural and physical sciences 183.0 8.7 7.1 159.0 8.3 6.8 +24.0
Society and culture 522.0 24.7 24.1 486.0 25.3 25.4 +36.0
Total 2,115.0 100.0 100.0 1,920.0 100.0 100.0 +195.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor