Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Karori Park

2018 2013
Number of bedrooms Number % Wellington City % Number % Wellington City % 2013 - 2018
One bedroom 111 6.7 12.6 99 6.2 11.1 +12
Two bedrooms 387 23.2 23.9 357 22.5 23.7 +30
Three bedrooms 765 45.9 36.5 738 46.5 37.3 +27
Four bedrooms 324 19.5 20.3 300 18.9 21.0 +24
Five or more bedrooms 78 4.7 6.6 93 5.9 6.9 -15
Not elsewhere included - - 0.0 39 2.5 4.4 -39
Total 1,665 100.0 100.0 1,587 100.0 100.0 +78

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High