Household Income
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$20,000 or less | 108.0 | 6.8 | 6.4 | 102.0 | 7.0 | 7.6 | +6.0 | ||
$20,001 to $30,000 | 108.0 | 6.8 | 6.2 | 99.0 | 6.8 | 6.5 | +9.0 | ||
$30,001 to $50,000 | 138.0 | 8.7 | 9.3 | 189.0 | 12.9 | 11.8 | -51.0 | ||
$50,001 to $70,000 | 147.0 | 9.3 | 10.2 | 201.0 | 13.8 | 11.9 | -54.0 | ||
$70,001 to $100,000 | 249.0 | 15.7 | 13.9 | 276.0 | 18.9 | 17.3 | -27.0 | ||
$100,001 to $150,000 | 414.0 | 26.1 | 21.5 | 327.0 | 22.4 | 20.4 | +87.0 | ||
$150,001 or more | 423.0 | 26.7 | 32.5 | 267.0 | 18.3 | 24.5 | +156.0 | ||
Total | 1,587.0 | 100.0 | 100.0 | 1,461.0 | 100.0 | 100.0 | +126.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High