Population
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Male | 2,250 | 49.3 | 48.7 | 2,109 | 48.7 | 48.4 | +141 | ||
Female | 2,316 | 50.7 | 51.3 | 2,226 | 51.3 | 51.6 | +90 | ||
Total | 4,566 | 100.0 | 100.0 | 4,335 | 100.0 | 100.0 | +231 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwellings
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied private dwellings | 1,665 | 96.0 | 93.6 | 1,629 | 95.4 | 93.0 | +36 | ||
Unoccupied private dwellings | 66 | 3.8 | 6.1 | 75 | 4.4 | 6.7 | -9 | ||
Non-private dwellings | 3 | 0.2 | 0.3 | 3 | 0.2 | 0.3 | - | ||
Total | 1,734 | 100.0 | 100.0 | 1,707 | 100.0 | 100.0 | +27 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018
Culture and ethnicity
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Population | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Māori descent | 369 | 11.8 | 12.9 | 357 | 11.8 | 11.7 | +12 | ||
Speaks Māori | 87 | 2.8 | 2.8 | 87 | 2.9 | 3.1 | - | ||
New Zealand born | 2,682 | 85.5 | 84.2 | 2,592 | 85.4 | 85.2 | +90 | ||
Total | 3,138 | 100.0 | 100.0 | 3,036 | 100.0 | 100.0 | +102 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.