Overseas arrivals
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 102 | 5.6 | 7.5 | 69 | 4.5 | 6.6 | +33 | ||
1 year | 90 | 4.9 | 6.8 | 69 | 4.5 | 5.6 | +21 | ||
2 years | 93 | 5.1 | 5.8 | 78 | 5.1 | 5.1 | +15 | ||
3 years | 111 | 6.1 | 4.7 | 78 | 5.1 | 4.4 | +33 | ||
4 years | 60 | 3.3 | 4.1 | 63 | 4.1 | 5.3 | -3 | ||
5 to 9 years | 303 | 16.6 | 16.1 | 339 | 22.0 | 18.4 | -36 | ||
10 to 19 years | 498 | 27.2 | 24.6 | 339 | 22.0 | 22.0 | +159 | ||
20 years or more | 573 | 31.3 | 30.5 | 507 | 32.9 | 32.7 | +66 | ||
Not elsewhere included | 12 | 0.7 | 0.8 | 42 | 2.7 | 3.4 | -30 | ||
Total | 1,830 | 100.0 | 100.0 | 1,539 | 100.0 | 100.0 | +291 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate