Telecommunications access
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
No access to telecommunication systems | 9 | 0.6 | 0.8 | 6 | 0.4 | 1.1 | +3 | ||
Access to a cellphone mobile phone | 1,503 | 94.5 | 94.2 | 1,389 | 87.5 | 86.9 | +114 | ||
Access to a telephone | 972 | 61.1 | 53.3 | 1,383 | 87.1 | 81.7 | -411 | ||
Access to a fax machine | - | - | - | 159.0 | 10.0 | 10.5 | -159.0 | ||
Access to the internet | 1,473 | 92.6 | 92.3 | 1,389 | 87.5 | 86.6 | +84 | ||
Not elsewhere included | 69 | 4.3 | 6.3 | 39 | 2.5 | 4.4 | +30 | ||
Total | 1,590 | 100.0 | 100.0 | 1,587 | 100.0 | 100.0 | +3 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate