Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Karori Park

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 522 14.5 12.7 504 15.7 14.1 +18
$5,001 to $10,000 147 4.1 5.2 144 4.5 5.7 +3
$10,001 to $20,000 399 11.1 12.4 378 11.8 13.0 +21
$20,001 to $30,000 339 9.4 9.9 309 9.7 10.0 +30
$30,001 to $50,000 573 15.9 16.7 582 18.2 18.4 -9
$50,001 to $70,000 555 15.4 14.5 513 16.0 14.2 +42
$70,000 or more 1,059 29.5 28.6 771 24.1 24.6 +288
Total 3,594 100.0 100.0 3,201 100.0 100.0 +393

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High