Method of travel to work
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Work at home | 168 | 6.6 | 8.1 | 105 | 4.8 | 5.5 | +63 | ||
Did not go to work today | - | - | - | 201.0 | 9.2 | 9.9 | -201.0 | ||
Drive a private car truck or van | 1,044 | 40.9 | 35.8 | 843 | 38.5 | 33.2 | +201 | ||
Drive a company car truck or van | 120 | 4.7 | 5.0 | 126 | 5.8 | 5.6 | -6 | ||
Passenger in a car truck van or company bus | 135 | 5.3 | 3.9 | 123 | 5.6 | 4.2 | +12 | ||
Public bus | 759 | 29.7 | 17.3 | 510 | 23.3 | 14.2 | +249 | ||
Train | 12 | 0.5 | 4.0 | 9 | 0.4 | 3.1 | +3 | ||
Bicycle | 96 | 3.8 | 4.0 | 81 | 3.7 | 3.6 | +15 | ||
Walk or jog | 129 | 5.1 | 19.3 | 99 | 4.5 | 17.7 | +30 | ||
Ferry | - | - | 0.0 | - | - | - | - | ||
Other | 87 | 3.4 | 2.5 | 90 | 4.1 | 2.9 | -3 | ||
Not elsewhere included | - | - | - | 69 | 3.2 | 2.7 | -69 | ||
Total | 2,553 | 100.0 | 100.0 | 2,190 | 100.0 | 100.0 | +363 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate