Birthplace - Ranked by size
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,682 | 59.3 | 66.3 | 2,592 | 62.2 | 69.3 | +90 | ||
Australia | 66 | 1.5 | 2.0 | 75 | 1.8 | 1.8 | -9 | ||
Pacific Islands | 108 | 2.4 | 2.2 | 135 | 3.2 | 2.4 | -27 | ||
United Kingdom and Ireland | 363 | 8.0 | 8.4 | 360 | 8.6 | 8.4 | +3 | ||
Europe | 156 | 3.4 | 3.3 | 129 | 3.1 | 2.9 | +27 | ||
North America | 87 | 1.9 | 2.0 | 60 | 1.4 | 1.7 | +27 | ||
Asia | 876 | 19.4 | 12.1 | 669 | 16.0 | 10.2 | +207 | ||
Middle East and Africa | 150 | 3.3 | 3.0 | 132 | 3.2 | 2.7 | +18 | ||
All other countries | 78 | 1.7 | 1.9 | 186 | 4.5 | 5.7 | -108 | ||
Total | 4,524 | 100.0 | 100.0 | 4,170 | 100.0 | 100.0 | +354 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High