Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Karori Park

2018 2013
Number of persons usually resident Number % Wellington City % Number % Wellington City % 2013 - 2018
One person 369.0 22.4 23.0 366.0 22.6 23.8 +3.0
Two persons 465.0 28.2 31.3 525.0 32.4 32.1 -60.0
Three persons 297.0 18.0 18.2 288.0 17.8 18.0 +9.0
Four persons 339.0 20.6 17.4 279.0 17.2 16.7 +60.0
Five persons 126.0 7.7 7.0 99.0 6.1 6.5 +27.0
Six persons 33.0 2.0 2.1 45.0 2.8 2.0 -12.0
Seven persons 15.0 0.9 0.7 12.0 0.7 0.6 +3.0
Eight persons or more 3.0 0.2 0.4 6.0 0.4 0.4 -3.0
No usual residents - - - - - - -
Total 1,647.0 100.0 100.0 1,620.0 100.0 100.0 +27.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate