Dwelling status
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,668 | 96.2 | 93.2 | 1,629 | 95.3 | 92.7 | +39 | ||
Unoccupied dwelling residents away | 33 | 1.9 | 3.3 | 27 | 1.6 | 2.3 | +6 | ||
Unoccupied dwelling empty dwelling | 30 | 1.7 | 2.8 | 48 | 2.8 | 4.4 | -18 | ||
Total unoccupied private dwellings | 66 | 3.8 | 6.1 | 75 | 4.4 | 6.7 | -9 | ||
Dwelling under construction | 3 | 0.2 | 0.7 | 6 | 0.4 | 0.6 | -3 | ||
Total dwellings | 1,737 | 100.2 | 100.0 | 1,707 | 99.8 | 100.0 | +30 | ||
Total | 1,734 | 100.0 | 100.0 | 1,710 | 100.0 | 100.0 | +24 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 1,311 | 78.7 | 69.9 | 1,173 | 72.0 | 59.7 | +138 | ||
Joined dwelling | 351 | 21.1 | 29.9 | 405 | 24.9 | 35.2 | -54 | ||
Other private dwelling | 3 | 0.2 | 0.2 | 3 | 0.2 | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 51 | 3.1 | 4.9 | -51 | ||
Total | 1,665 | 100.0 | 100.0 | 1,629 | 100.0 | 100.0 | +36 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Karori Park
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,665 | 99.8 | 99.6 | 1,629 | 100.0 | 99.7 | +36 | ||
Non private dwelling | 3 | 0.2 | 0.4 | 3 | 0.2 | 0.3 | - | ||
Total | 1,668 | 100.0 | 100.0 | 1,629 | 100.0 | 100.0 | +39 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated