Census: Print the main subject of your highest qualification.

Qualification Field

Karori South

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 30.0 1.4 1.0 30.0 1.5 1.2 -
Architecture building 66.0 3.1 4.0 60.0 3.0 4.6 +6.0
Creative arts 150.0 7.0 9.9 111.0 5.6 9.7 +39.0
Education 159.0 7.4 6.8 138.0 6.9 6.0 +21.0
Engineering related technologies 222.0 10.4 10.3 195.0 9.8 9.9 +27.0
Food, hospitality, and personal services 36.0 1.7 2.3 60.0 3.0 3.0 -24.0
Health 189.0 8.8 9.0 180.0 9.0 8.6 +9.0
Information technology 117.0 5.5 5.2 117.0 5.9 5.4 -
Management and commerce 432.0 20.2 20.3 399.0 20.0 19.4 +33.0
Natural and physical sciences 186.0 8.7 7.1 150.0 7.5 6.8 +36.0
Society and culture 549.0 25.7 24.1 558.0 27.9 25.4 -9.0
Total 2,136.0 100.0 100.0 1,998.0 100.0 100.0 +138.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor