Number of bedrooms per occupied dwelling
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
One bedroom | 72 | 4.7 | 12.6 | 54 | 3.7 | 11.1 | +18 | ||
Two bedrooms | 291 | 18.8 | 23.9 | 255 | 17.4 | 23.7 | +36 | ||
Three bedrooms | 642 | 41.6 | 36.5 | 636 | 43.4 | 37.3 | +6 | ||
Four bedrooms | 426 | 27.6 | 20.3 | 405 | 27.6 | 21.0 | +21 | ||
Five or more bedrooms | 114 | 7.4 | 6.6 | 117 | 8.0 | 6.9 | -3 | ||
Not elsewhere included | - | - | 0.0 | 27 | 1.8 | 4.4 | -27 | ||
Total | 1,545 | 100.0 | 100.0 | 1,467 | 100.0 | 100.0 | +78 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High