Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Karori South

2018 2013
Household fuel type Number % Wellington City % Number % Wellington City % 2013 - 2018
Electricity 1,251 83.7 80.9 1,344 91.4 88.2 -93
Gas 420 28.1 26.8 513 34.9 34.1 -93
Wood 279 18.7 14.8 318 21.6 17.6 -39
Coal 3 0.2 0.2 30 2.0 1.8 -27
Home heating oil - - - - - - -
Solar power - - 0.0 6 0.4 0.8 -6
No fuels used in this dwelling 18 1.2 4.8 9 0.6 3.3 +9
Other fuel 3 0.2 0.1 12 0.8 0.8 -9
Not elsewhere included 63 4.2 8.2 27 1.8 4.7 +36
Total 1,494 100.0 100.0 1,470 100.0 100.0 +24

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate