Overseas arrivals
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 90 | 5.3 | 7.5 | 75 | 5.4 | 6.6 | +15 | ||
1 year | 111 | 6.5 | 6.8 | 69 | 5.0 | 5.6 | +42 | ||
2 years | 84 | 4.9 | 5.8 | 66 | 4.7 | 5.1 | +18 | ||
3 years | 93 | 5.4 | 4.7 | 57 | 4.1 | 4.4 | +36 | ||
4 years | 57 | 3.3 | 4.1 | 54 | 3.9 | 5.3 | +3 | ||
5 to 9 years | 276 | 16.2 | 16.1 | 267 | 19.2 | 18.4 | +9 | ||
10 to 19 years | 441 | 25.8 | 24.6 | 351 | 25.2 | 22.0 | +90 | ||
20 years or more | 555 | 32.5 | 30.5 | 453 | 32.5 | 32.7 | +102 | ||
Not elsewhere included | 12 | 0.7 | 0.8 | 36 | 2.6 | 3.4 | -24 | ||
Total | 1,707 | 100.0 | 100.0 | 1,392 | 100.0 | 100.0 | +315 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate