Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Karori South

2018 2013
Weekly rental amount Number % Wellington City % Number % Wellington City % 2013 - 2018
Under $100 12 3.3 3.2 12 3.7 3.2 -
$100 to $149 9 2.5 3.6 6 1.9 4.1 +3
$150 to $199 9 2.5 3.3 12 3.7 4.9 -3
$200 to $299 36 9.9 11.5 48 15.0 18.1 -12
$300 to $399 51 14.0 18.9 84 26.2 26.0 -33
$400 to $499 87 24.0 20.9 72 22.4 20.2 +15
$500 to $599 78 21.5 15.1 60 18.7 11.3 +18
$600 and over 75 20.7 23.5 27 8.4 12.1 +48
Not elsewhere included - - 0.4 6 1.9 2.3 -6
Total 363 100.0 100.0 321 100.0 100.0 +42

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate