Annual individual income
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$5,000 or less | 579 | 16.1 | 12.7 | 507 | 15.8 | 14.1 | +72 | ||
$5,001 to $10,000 | 144 | 4.0 | 5.2 | 162 | 5.0 | 5.7 | -18 | ||
$10,001 to $20,000 | 381 | 10.6 | 12.4 | 309 | 9.6 | 13.0 | +72 | ||
$20,001 to $30,000 | 300 | 8.4 | 9.9 | 288 | 9.0 | 10.0 | +12 | ||
$30,001 to $50,000 | 507 | 14.1 | 16.7 | 552 | 17.2 | 18.4 | -45 | ||
$50,001 to $70,000 | 480 | 13.4 | 14.5 | 435 | 13.5 | 14.2 | +45 | ||
$70,000 or more | 1,200 | 33.4 | 28.6 | 960 | 29.9 | 24.6 | +240 | ||
Total | 3,591 | 100.0 | 100.0 | 3,216 | 100.0 | 100.0 | +375 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High