Telecommunications access
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
No access to telecommunication systems | 6 | 0.4 | 0.8 | 3 | 0.2 | 1.1 | +3 | ||
Access to a cellphone mobile phone | 1,434 | 96.2 | 94.2 | 1,290 | 88.3 | 86.9 | +144 | ||
Access to a telephone | 984 | 66.0 | 53.3 | 1,338 | 91.6 | 81.7 | -354 | ||
Access to a fax machine | - | - | - | 186.0 | 12.7 | 10.5 | -186.0 | ||
Access to the internet | 1,410 | 94.6 | 92.3 | 1,329 | 91.0 | 86.6 | +81 | ||
Not elsewhere included | 48 | 3.2 | 6.3 | 33 | 2.3 | 4.4 | +15 | ||
Total | 1,491 | 100.0 | 100.0 | 1,461 | 100.0 | 100.0 | +30 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate