Census: What is the main activity of (your) business or employer?

Industry sector of employment

Karori South

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 15 0.6 0.4 6 0.3 0.3 +9
Mining 3 0.1 0.1 3 0.1 0.1 -
Manufacturing 69 2.8 3.1 42 1.9 2.9 +27
Electricity gas water and waste services 9 0.4 0.8 15 0.7 0.8 -6
Construction 81 3.2 4.7 78 3.5 4.1 +3
Wholesale trade 51 2.0 2.6 42 1.9 2.8 +9
Retail trade 153 6.1 7.2 132 5.9 7.8 +21
Accommodation and food services 150 6.0 7.9 108 4.8 6.8 +42
Transport postal and warehousing 60 2.4 3.1 45 2.0 3.1 +15
Information media and telecommunications 66 2.6 3.9 60 2.7 4.2 +6
Financial and insurance services 159 6.4 4.9 195 8.7 6.6 -36
Rental hiring and real estate services 27 1.1 1.5 45 2.0 2.0 -18
Professional scientific and technical services 462 18.5 17.0 384 17.2 16.7 +78
Administrative and support services 111 4.4 4.2 69 3.1 3.5 +42
Public administration and safety 471 18.9 15.2 360 16.2 13.8 +111
Education and training 258 10.3 8.5 270 12.1 8.8 -12
Health care and social assistance 210 8.4 8.4 204 9.2 8.8 +6
Arts and recreation services 69 2.8 2.8 75 3.4 3.0 -6
Other services 78 3.1 3.5 90 4.0 3.8 -12
Not elsewhere included - - - 42 1.9 2.5 -42
Total 2,496 100.0 100.0 2,229 100.0 100.0 +267

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.