Population
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Male | 2,223 | 49.2 | 48.7 | 2,043 | 48.1 | 48.4 | +180 | ||
Female | 2,298 | 50.9 | 51.3 | 2,205 | 51.9 | 51.6 | +93 | ||
Total | 4,518 | 100.0 | 100.0 | 4,248 | 100.0 | 100.0 | +270 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwellings
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied private dwellings | 1,545 | 95.7 | 93.6 | 1,497 | 93.6 | 93.0 | +48 | ||
Unoccupied private dwellings | 66 | 4.1 | 6.1 | 99 | 6.2 | 6.7 | -33 | ||
Non-private dwellings | 3 | 0.2 | 0.3 | 3 | 0.2 | 0.3 | - | ||
Total | 1,614 | 100.0 | 100.0 | 1,599 | 100.0 | 100.0 | +15 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018
Culture and ethnicity
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Population | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Māori descent | 351 | 11.0 | 12.9 | 297 | 9.7 | 11.7 | +54 | ||
Speaks Māori | 75 | 2.4 | 2.8 | 57 | 1.9 | 3.1 | +18 | ||
New Zealand born | 2,754 | 86.6 | 84.2 | 2,700 | 88.4 | 85.2 | +54 | ||
Total | 3,180 | 100.0 | 100.0 | 3,054 | 100.0 | 100.0 | +126 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.