Birthplace - Ranked by size
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,754 | 61.5 | 66.3 | 2,700 | 65.4 | 69.3 | +54 | ||
Australia | 84 | 1.9 | 2.0 | 78 | 1.9 | 1.8 | +6 | ||
Pacific Islands | 63 | 1.4 | 2.2 | 63 | 1.5 | 2.4 | - | ||
United Kingdom and Ireland | 438 | 9.8 | 8.4 | 414 | 10.0 | 8.4 | +24 | ||
Europe | 141 | 3.2 | 3.3 | 117 | 2.8 | 2.9 | +24 | ||
North America | 69 | 1.5 | 2.0 | 63 | 1.5 | 1.7 | +6 | ||
Asia | 747 | 16.7 | 12.1 | 585 | 14.2 | 10.2 | +162 | ||
Middle East and Africa | 141 | 3.2 | 3.0 | 93 | 2.3 | 2.7 | +48 | ||
All other countries | 78 | 1.7 | 1.9 | 135 | 3.3 | 5.7 | -57 | ||
Total | 4,476 | 100.0 | 100.0 | 4,128 | 100.0 | 100.0 | +348 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High