Household type
Karori South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
One family household | 1,158.0 | 76.1 | 64.9 | 1,089.0 | 73.6 | 64.2 | +69.0 | ||
Multi family household | 33.0 | 2.2 | 2.4 | 45.0 | 3.0 | 2.4 | -12.0 | ||
Other multi person household | 15.0 | 1.0 | 1.1 | 12.0 | 0.8 | 1.1 | +3.0 | ||
Household of unrelated people | 48.0 | 3.2 | 8.6 | 42.0 | 2.8 | 8.1 | +6.0 | ||
One person household | 267.0 | 17.6 | 23.0 | 291.0 | 19.7 | 24.3 | -24.0 | ||
Total | 1,521.0 | 100.0 | 100.0 | 1,479.0 | 100.0 | 100.0 | +42.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate