Census: Print the main subject of your highest qualification.

Qualification Field

Paraparaumu North

2018 2013
Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
Agriculture, environmental and related studies 9.0 0.8 2.1 12.0 1.2 2.1 -3.0
Architecture building 75.0 6.6 6.5 78.0 8.0 8.0 -3.0
Creative arts 54.0 4.7 5.8 39.0 4.0 6.4 +15.0
Education 135.0 11.8 11.6 84.0 8.6 9.7 +51.0
Engineering related technologies 204.0 17.9 14.1 240.0 24.6 16.7 -36.0
Food, hospitality, and personal services 48.0 4.2 4.1 63.0 6.5 4.8 -15.0
Health 114.0 10.0 12.3 78.0 8.0 11.3 +36.0
Information technology 42.0 3.7 3.1 27.0 2.8 3.0 +15.0
Management and commerce 261.0 22.9 17.1 201.0 20.6 16.1 +60.0
Natural and physical sciences 42.0 3.7 5.2 36.0 3.7 4.7 +6.0
Society and culture 156.0 13.7 18.1 117.0 12.0 17.2 +39.0
Total 1,140.0 100.0 100.0 975.0 100.0 100.0 +165.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor