Housing tenure
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tenure type | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Dwelling owned or partly owned | 891 | 61.5 | 59.8 | 747 | 62.4 | 58.9 | +144 | ||
Dwelling held in a family trust | 252 | 17.4 | 14.4 | 228 | 19.0 | 15.7 | +24 | ||
Total owned | 1,143 | 78.9 | 74.2 | 975 | 81.5 | 74.5 | +168 | ||
Dwelling not owned and not held in a family trust | 309 | 21.3 | 25.8 | 222 | 18.5 | 25.5 | +87 | ||
Not elsewhere included | - | - | - | 51 | 4.3 | 5.1 | -51 | ||
Total | 1,449 | 100.0 | 100.0 | 1,197 | 100.0 | 100.0 | +252 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate