Method of travel to work
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Work at home | 171 | 10.2 | 12.5 | 108 | 8.2 | 9.9 | +63 | ||
Did not go to work today | - | - | - | 165.0 | 12.6 | 12.4 | -165.0 | ||
Drive a private car truck or van | 873 | 52.2 | 51.3 | 573 | 43.6 | 43.5 | +300 | ||
Drive a company car truck or van | 252 | 15.1 | 12.8 | 198 | 15.1 | 12.5 | +54 | ||
Passenger in a car truck van or company bus | 75 | 4.5 | 3.5 | 57 | 4.3 | 4.2 | +18 | ||
Public bus | 15 | 0.9 | 0.9 | 12 | 0.9 | 0.9 | +3 | ||
Train | 201 | 12.0 | 12.7 | 120 | 9.1 | 9.2 | +81 | ||
Bicycle | 21 | 1.3 | 1.6 | 24 | 1.8 | 1.7 | -3 | ||
Walk or jog | 36 | 2.2 | 3.4 | 33 | 2.5 | 3.9 | +3 | ||
Ferry | - | - | 0.0 | - | - | - | - | ||
Other | 30 | 1.8 | 1.1 | 24 | 1.8 | 1.7 | +6 | ||
Not elsewhere included | - | - | - | 48 | 3.7 | 3.2 | -48 | ||
Total | 1,674 | 100.0 | 100.0 | 1,314 | 100.0 | 100.0 | +360 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate