Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Paraparaumu North

2018 2013
Annual income Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
$5,000 or less 285 9.5 10.2 297 12.3 11.5 -12
$5,001 to $10,000 105 3.5 3.6 99 4.1 4.2 +6
$10,001 to $20,000 591 19.7 19.1 486 20.1 21.7 +105
$20,001 to $30,000 546 18.2 17.5 426 17.6 17.0 +120
$30,001 to $50,000 546 18.2 19.3 480 19.8 19.9 +66
$50,001 to $70,000 390 13.0 12.4 285 11.8 11.5 +105
$70,000 or more 537 17.9 17.9 354 14.6 14.3 +183
Total 3,003 100.0 100.0 2,421 100.0 100.0 +582

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High