Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Paraparaumu North

2018 2013
Number of bedrooms Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
One bedroom 48 3.3 4.8 30 2.5 4.2 +18
Two bedrooms 279 19.2 23.8 189 15.5 23.9 +90
Three bedrooms 672 46.2 45.1 600 49.1 45.2 +72
Four bedrooms 366 25.2 21.0 327 26.8 21.2 +39
Five or more bedrooms 90 6.2 5.4 75 6.1 5.5 +15
Not elsewhere included - - - 36 2.9 3.8 -36
Total 1,455 100.0 100.0 1,221 100.0 100.0 +234

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High