Telecommunications access
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
No access to telecommunication systems | 3 | 0.2 | 0.7 | 6 | 0.5 | 1.0 | -3 | ||
Access to a cellphone mobile phone | 1,299 | 94.3 | 93.0 | 1,038 | 85.6 | 84.4 | +261 | ||
Access to a telephone | 1,017 | 73.9 | 68.3 | 1,137 | 93.8 | 89.0 | -120 | ||
Access to a fax machine | - | - | - | 198.0 | 16.3 | 14.5 | -198.0 | ||
Access to the internet | 1,230 | 89.3 | 87.4 | 999 | 82.4 | 78.5 | +231 | ||
Not elsewhere included | 72 | 5.2 | 5.2 | 39 | 3.2 | 3.6 | +33 | ||
Total | 1,377 | 100.0 | 100.0 | 1,212 | 100.0 | 100.0 | +165 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate