Birthplace - Ranked by size
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
New Zealand | 2,658 | 75.2 | 77.2 | 2,301 | 76.3 | 77.8 | +357 | ||
Australia | 45 | 1.3 | 1.8 | 39 | 1.3 | 1.6 | +6 | ||
Pacific Islands | 30 | 0.8 | 0.7 | 21 | 0.7 | 0.7 | +9 | ||
United Kingdom and Ireland | 441 | 12.5 | 11.6 | 426 | 14.1 | 12.9 | +15 | ||
Europe | 72 | 2.0 | 2.3 | 63 | 2.1 | 2.2 | +9 | ||
North America | 15 | 0.4 | 1.0 | 15 | 0.5 | 0.9 | - | ||
Asia | 165 | 4.7 | 3.1 | 96 | 3.2 | 2.2 | +69 | ||
Middle East and Africa | 105 | 3.0 | 2.1 | 48 | 1.6 | 1.4 | +57 | ||
All other countries | 27 | 0.8 | 1.2 | 120 | 4.0 | 5.4 | -93 | ||
Total | 3,534 | 100.0 | 100.0 | 3,015 | 100.0 | 100.0 | +519 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High