Dwelling status
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | |||
Occupied dwelling | 1,458 | 94.2 | 87.8 | 1,263 | 93.6 | 87.2 | +195 | ||
Unoccupied dwelling residents away | 42 | 2.7 | 6.0 | 39 | 2.9 | 4.2 | +3 | ||
Unoccupied dwelling empty dwelling | 45 | 2.9 | 5.7 | 36 | 2.7 | 8.1 | +9 | ||
Total unoccupied private dwellings | 87 | 5.6 | 11.5 | 75 | 5.6 | 12.3 | +12 | ||
Dwelling under construction | 3 | 0.2 | 0.5 | 12 | 0.9 | 0.5 | -9 | ||
Total dwellings | 1,548 | 100.0 | 100.0 | 1,350 | 100.0 | 100.0 | +198 | ||
Total | 1,548 | 100.0 | 100.0 | 1,350 | 100.0 | 100.0 | +198 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Separate house | 1,206 | 82.9 | 86.3 | 1,038 | 82.6 | 82.5 | +168 | ||
Joined dwelling | 246 | 16.9 | 13.3 | 177 | 14.1 | 12.8 | +69 | ||
Other private dwelling | - | - | 0.4 | 3 | 0.2 | 0.5 | -3 | ||
Private dwelling not further defined | - | - | - | 39 | 3.1 | 4.2 | -39 | ||
Total | 1,455 | 100.0 | 100.0 | 1,257 | 100.0 | 100.0 | +198 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Private dwelling | 1,455 | 99.8 | 99.6 | 1,257 | 99.5 | 99.6 | +198 | ||
Non private dwelling | 3 | 0.2 | 0.4 | 6 | 0.5 | 0.4 | -3 | ||
Total | 1,458 | 100.0 | 100.0 | 1,263 | 100.0 | 100.0 | +195 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated