Ethnic groups
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ethnic group - multi-response | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
European | 3,138 | 88.3 | 87.7 | 2,709 | 89.4 | 88.9 | +429 | ||
Māori | 372 | 10.5 | 14.7 | 309 | 10.2 | 13.2 | +63 | ||
Pacific peoples | 87 | 2.4 | 3.0 | 63 | 2.1 | 2.7 | +24 | ||
Asian | 264 | 7.4 | 4.6 | 156 | 5.1 | 3.3 | +108 | ||
Middle Eastern / Latin American / African | 27 | 0.8 | 0.6 | 18 | 0.6 | 0.4 | +9 | ||
Other ethnicity | 51 | 1.4 | 1.6 | 72 | 2.4 | 2.3 | -21 | ||
New Zealander | 42 | 1.2 | 1.4 | 72 | 2.4 | 2.2 | -30 | ||
Other ethnicity NEC | 9 | 0.3 | 0.1 | - | - | 0.0 | +9 | ||
Total | 3,555 | 100.0 | 100.0 | 3,030 | 100.0 | 100.0 | +525 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High
Ethnic groups - Totals
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ethnic group - totals - multi-response | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Total population | 3,555 | 100.0 | 100.0 | 3,132 | 100.0 | 100.0 | +423 | ||
Total respondents | 3,555 | 100.0 | 100.0 | 3,030 | 96.7 | 95.9 | +525 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High
Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not Stated" category in 2018, and users should use caution when comparing to earlier Census years.