Overseas arrivals
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Less than one year | 15 | 1.7 | 3.4 | 9 | 1.3 | 2.7 | +6 | ||
1 year | 45 | 5.2 | 3.6 | 12 | 1.7 | 2.7 | +33 | ||
2 years | 30 | 3.4 | 3.0 | 15 | 2.1 | 2.6 | +15 | ||
3 years | 24 | 2.8 | 2.6 | 12 | 1.7 | 2.6 | +12 | ||
4 years | 21 | 2.4 | 2.6 | 36 | 5.2 | 4.8 | -15 | ||
5 to 9 years | 90 | 10.3 | 13.3 | 138 | 19.7 | 18.1 | -48 | ||
10 to 19 years | 216 | 24.8 | 23.4 | 117 | 16.7 | 13.4 | +99 | ||
20 years or more | 432 | 49.7 | 48.1 | 366 | 52.4 | 53.1 | +66 | ||
Not elsewhere included | 6 | 0.7 | 1.0 | 15 | 2.1 | 2.7 | -9 | ||
Total | 870 | 100.0 | 100.0 | 699 | 100.0 | 100.0 | +171 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate