Household Income
Paraparaumu North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
$20,000 or less | 75.0 | 5.5 | 8.2 | 87.0 | 7.8 | 11.1 | -12.0 | ||
$20,001 to $30,000 | 189.0 | 13.8 | 14.0 | 165.0 | 14.8 | 15.0 | +24.0 | ||
$30,001 to $50,000 | 276.0 | 20.2 | 18.1 | 246.0 | 22.1 | 21.4 | +30.0 | ||
$50,001 to $70,000 | 156.0 | 11.4 | 13.4 | 156.0 | 14.0 | 13.8 | - | ||
$70,001 to $100,000 | 204.0 | 14.9 | 14.9 | 165.0 | 14.8 | 16.0 | +39.0 | ||
$100,001 to $150,000 | 249.0 | 18.2 | 16.7 | 180.0 | 16.2 | 13.1 | +69.0 | ||
$150,001 or more | 216.0 | 15.8 | 14.7 | 114.0 | 10.2 | 9.6 | +102.0 | ||
Total | 1,365.0 | 100.0 | 100.0 | 1,113.0 | 100.0 | 100.0 | +252.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High