Qualification Field
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 24.0 | 1.3 | 1.0 | 18.0 | 1.0 | 1.2 | +6.0 | ||
Architecture building | 57.0 | 3.1 | 4.0 | 45.0 | 2.5 | 4.6 | +12.0 | ||
Creative arts | 120.0 | 6.4 | 9.9 | 111.0 | 6.3 | 9.7 | +9.0 | ||
Education | 147.0 | 7.9 | 6.8 | 117.0 | 6.6 | 6.0 | +30.0 | ||
Engineering related technologies | 150.0 | 8.0 | 10.3 | 141.0 | 7.9 | 9.9 | +9.0 | ||
Food, hospitality, and personal services | 18.0 | 1.0 | 2.3 | 30.0 | 1.7 | 3.0 | -12.0 | ||
Health | 201.0 | 10.8 | 9.0 | 204.0 | 11.5 | 8.6 | -3.0 | ||
Information technology | 69.0 | 3.7 | 5.2 | 72.0 | 4.1 | 5.4 | -3.0 | ||
Management and commerce | 408.0 | 21.9 | 20.3 | 372.0 | 20.9 | 19.4 | +36.0 | ||
Natural and physical sciences | 150.0 | 8.0 | 7.1 | 144.0 | 8.1 | 6.8 | +6.0 | ||
Society and culture | 522.0 | 28.0 | 24.1 | 522.0 | 29.4 | 25.4 | - | ||
Total | 1,866.0 | 100.0 | 100.0 | 1,776.0 | 100.0 | 100.0 | +90.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor