Annual individual income
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$5,000 or less | 420 | 14.6 | 12.7 | 396 | 14.8 | 14.1 | +24 | ||
$5,001 to $10,000 | 123 | 4.3 | 5.2 | 114 | 4.3 | 5.7 | +9 | ||
$10,001 to $20,000 | 288 | 10.0 | 12.4 | 321 | 12.0 | 13.0 | -33 | ||
$20,001 to $30,000 | 288 | 10.0 | 9.9 | 216 | 8.1 | 10.0 | +72 | ||
$30,001 to $50,000 | 357 | 12.4 | 16.7 | 348 | 13.0 | 18.4 | +9 | ||
$50,001 to $70,000 | 261 | 9.1 | 14.5 | 303 | 11.3 | 14.2 | -42 | ||
$70,000 or more | 1,140 | 39.7 | 28.6 | 972 | 36.4 | 24.6 | +168 | ||
Total | 2,874 | 100.0 | 100.0 | 2,673 | 100.0 | 100.0 | +201 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High