Household type
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
One family household | 906.0 | 75.1 | 64.9 | 891.0 | 73.9 | 64.2 | +15.0 | ||
Multi family household | 27.0 | 2.2 | 2.4 | 21.0 | 1.7 | 2.4 | +6.0 | ||
Other multi person household | 12.0 | 1.0 | 1.1 | 6.0 | 0.5 | 1.1 | +6.0 | ||
Household of unrelated people | 57.0 | 4.7 | 8.6 | 45.0 | 3.7 | 8.1 | +12.0 | ||
One person household | 204.0 | 16.9 | 23.0 | 243.0 | 20.1 | 24.3 | -39.0 | ||
Total | 1,206.0 | 100.0 | 100.0 | 1,206.0 | 100.0 | 100.0 | +0.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate