Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Karori East

2018 2013
Weekly rental amount Number % Wellington City % Number % Wellington City % 2013 - 2018
Under $100 6 2.8 3.2 3 1.4 3.2 +3
$100 to $149 - - 3.6 6 2.9 4.1 -6
$150 to $199 3 1.4 3.3 15 7.2 4.9 -12
$200 to $299 42 19.4 11.5 45 21.7 18.1 -3
$300 to $399 30 13.9 18.9 42 20.3 26.0 -12
$400 to $499 42 19.4 20.9 48 23.2 20.2 -6
$500 to $599 33 15.3 15.1 27 13.0 11.3 +6
$600 and over 57 26.4 23.5 21 10.1 12.1 +36
Not elsewhere included - - 0.4 - - 2.3 -
Total 216 100.0 100.0 207 100.0 100.0 +9

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate