Population
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Male | 1,743 | 48.9 | 48.7 | 1,698 | 47.9 | 48.4 | +45 | ||
Female | 1,818 | 51.1 | 51.3 | 1,848 | 52.2 | 51.6 | -30 | ||
Total | 3,561 | 100.0 | 100.0 | 3,543 | 100.0 | 100.0 | +18 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwellings
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied private dwellings | 1,233 | 95.1 | 93.6 | 1,221 | 95.3 | 93.0 | +12 | ||
Unoccupied private dwellings | 63 | 4.9 | 6.1 | 57 | 4.4 | 6.7 | +6 | ||
Non-private dwellings | - | - | 0.3 | 3 | 0.2 | 0.3 | -3 | ||
Total | 1,296 | 100.0 | 100.0 | 1,281 | 100.0 | 100.0 | +15 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018
Culture and ethnicity
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Population | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Māori descent | 210 | 7.5 | 12.9 | 192 | 6.9 | 11.7 | +18 | ||
Speaks Māori | 57 | 2.0 | 2.8 | 54 | 1.9 | 3.1 | +3 | ||
New Zealand born | 2,529 | 90.5 | 84.2 | 2,553 | 91.2 | 85.2 | -24 | ||
Total | 2,796 | 100.0 | 100.0 | 2,799 | 100.0 | 100.0 | -3 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.