Household Income
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$20,000 or less | 48.0 | 4.1 | 6.4 | 51.0 | 4.5 | 7.6 | -3.0 | ||
$20,001 to $30,000 | 57.0 | 4.9 | 6.2 | 51.0 | 4.5 | 6.5 | +6.0 | ||
$30,001 to $50,000 | 72.0 | 6.2 | 9.3 | 99.0 | 8.8 | 11.8 | -27.0 | ||
$50,001 to $70,000 | 81.0 | 7.0 | 10.2 | 84.0 | 7.4 | 11.9 | -3.0 | ||
$70,001 to $100,000 | 105.0 | 9.1 | 13.9 | 147.0 | 13.0 | 17.3 | -42.0 | ||
$100,001 to $150,000 | 189.0 | 16.3 | 21.5 | 216.0 | 19.1 | 20.4 | -27.0 | ||
$150,001 or more | 606.0 | 52.3 | 32.5 | 480.0 | 42.6 | 24.5 | +126.0 | ||
Total | 1,158.0 | 100.0 | 100.0 | 1,128.0 | 100.0 | 100.0 | +30.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High