Census: What is the main activity of (your) business or employer?

Industry sector of employment

Karori East

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 6 0.3 0.4 3 0.2 0.3 +3
Mining 6 0.3 0.1 3 0.2 0.1 +3
Manufacturing 39 2.1 3.1 36 2.1 2.9 +3
Electricity gas water and waste services 21 1.1 0.8 15 0.9 0.8 +6
Construction 63 3.4 4.7 42 2.4 4.1 +21
Wholesale trade 54 2.9 2.6 39 2.2 2.8 +15
Retail trade 84 4.5 7.2 87 5.0 7.8 -3
Accommodation and food services 102 5.4 7.9 60 3.4 6.8 +42
Transport postal and warehousing 36 1.9 3.1 21 1.2 3.1 +15
Information media and telecommunications 45 2.4 3.9 66 3.8 4.2 -21
Financial and insurance services 108 5.8 4.9 126 7.2 6.6 -18
Rental hiring and real estate services 39 2.1 1.5 42 2.4 2.0 -3
Professional scientific and technical services 390 20.8 17.0 384 22.0 16.7 +6
Administrative and support services 48 2.6 4.2 54 3.1 3.5 -6
Public administration and safety 330 17.6 15.2 261 14.9 13.8 +69
Education and training 219 11.7 8.5 213 12.2 8.8 +6
Health care and social assistance 180 9.6 8.4 186 10.6 8.8 -6
Arts and recreation services 39 2.1 2.8 54 3.1 3.0 -15
Other services 63 3.4 3.5 60 3.4 3.8 +3
Not elsewhere included - - - 39 2.2 2.5 -39
Total 1,872 100.0 100.0 1,749 100.0 100.0 +123

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.