Dwelling status
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,236 | 94.9 | 93.2 | 1,224 | 95.6 | 92.7 | +12 | ||
Unoccupied dwelling residents away | 45 | 3.5 | 3.3 | 30 | 2.3 | 2.3 | +15 | ||
Unoccupied dwelling empty dwelling | 18 | 1.4 | 2.8 | 27 | 2.1 | 4.4 | -9 | ||
Total unoccupied private dwellings | 63 | 4.8 | 6.1 | 57 | 4.4 | 6.7 | +6 | ||
Dwelling under construction | 3 | 0.2 | 0.7 | - | - | 0.6 | +3 | ||
Total dwellings | 1,302 | 100.0 | 100.0 | 1,281 | 100.0 | 100.0 | +21 | ||
Total | 1,302 | 100.0 | 100.0 | 1,281 | 100.0 | 100.0 | +21 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 1,071 | 86.9 | 69.9 | 987 | 80.8 | 59.7 | +84 | ||
Joined dwelling | 162 | 13.1 | 29.9 | 198 | 16.2 | 35.2 | -36 | ||
Other private dwelling | - | - | 0.2 | - | - | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 33 | 2.7 | 4.9 | -33 | ||
Total | 1,233 | 100.0 | 100.0 | 1,221 | 100.0 | 100.0 | +12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,233 | 99.8 | 99.6 | 1,221 | 99.8 | 99.7 | +12 | ||
Non private dwelling | - | - | 0.4 | 3 | 0.2 | 0.3 | -3 | ||
Total | 1,236 | 100.0 | 100.0 | 1,224 | 100.0 | 100.0 | +12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated