Household fuel type
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Electricity | 891 | 75.6 | 80.9 | 1,032 | 86.6 | 88.2 | -141 | ||
Gas | 543 | 46.1 | 26.8 | 609 | 51.1 | 34.1 | -66 | ||
Wood | 216 | 18.3 | 14.8 | 297 | 24.9 | 17.6 | -81 | ||
Coal | 6 | 0.5 | 0.2 | 36 | 3.0 | 1.8 | -30 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | 3 | 0.3 | 0.0 | 9 | 0.8 | 0.8 | -6 | ||
No fuels used in this dwelling | 9 | 0.8 | 4.8 | 9 | 0.8 | 3.3 | - | ||
Other fuel | 3 | 0.3 | 0.1 | 3 | 0.3 | 0.8 | - | ||
Not elsewhere included | 66 | 5.6 | 8.2 | 27 | 2.3 | 4.7 | +39 | ||
Total | 1,179 | 100.0 | 100.0 | 1,191 | 100.0 | 100.0 | -12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate